Dogs may be best friends for many, but not necessarily for on-the-job mail carriers.
The most recent data from the U.S. Postal Service shows California is the No. 1 state in the U.S. for dog-biting incidents.
And Stockton is among the six cities in California on the list.
The 2024 study ranks the top 20 cities with the highest number of dog attacks against mail carriers. Because many locations are tied, there are 38 cities on the list. Stockton is tied with Oakland for 18th place, each with 18 bites recorded last year.
Los Angeles had the most bites or attacks — 77 — in 2024, the Postal Service reported. And while Stockton and Oakland had far fewer recorded bites than that, the dogs in those two cities were involved in more attacks against mail carriers than in other more populous cities, such as Miami, Pittsburgh and Salt Lake City.
The Postal Service says it published the list as part of a monthlong campaign to urge dog owners to make sure their pets don’t try to take a nip out of a mail carrier.
“All dogs — regardless of breed, size or age — have the potential to bite,” Leeann Theriault, USPS’ employee safety and health awareness manager, said in a statement. “Dog bite attacks on postal employees are preventable.”
Theriault said the best way to prevent bites is to make sure a dog is secured at the time of day when the mail is being delivered. Responsible pet owners should also teach their dogs to obey, exhibit proper behavior and not roam freely where they could potentially bite someone, postal officials say.
Here’s the ranked list of cities from the Postal Service and the number of dog bites reported in each in 2024.
| City | Number of dog bites/attacks | Top 20 cities by number |
| LOS ANGELES, California | 77 | 1 |
| HOUSTON, Texas | 65 | 2 |
| CHICAGO, Illinois | 57 | 3 |
| ST. LOUIS, Missouri | 47 | 4 |
| CINCINNATI, Ohio | 44 | 5 |
| DALLAS, Texas | 43 | 6 |
| KANSAS CITY, Missouri | 40 | 7 |
| CLEVELAND, Ohio | 40 | 7 |
| SAN DIEGO, California | 35 | 8 |
| DENVER, Colorado | 34 | 9 |
| SAN ANTONIO, Texas | 32 | 10 |
| PHILADELPHIA, Pennsylvania | 32 | 10 |
| DETROIT, Michigan | 32 | 10 |
| COLUMBUS, Ohio | 32 | 10 |
| MINNEAPOLIS, Minnesota | 30 | 11 |
| INDIANAPOLIS, Indiana | 26 | 12 |
| PHOENIX, Arizona | 25 | 13 |
| MEMPHIS, Tennessee | 25 | 13 |
| OMAHA, Nebraska | 24 | 14 |
| LOUISVILLE, Kentucky | 24 | 14 |
| ROCHESTER, New York | 23 | 15 |
| TOLEDO, Ohio | 21 | 16 |
| SACRAMENTO, California | 21 | 16 |
| EL PASO, Texas | 21 | 16 |
| SAN FRANCISCO, California | 20 | 17 |
| OKLAHOMA CITY, Oklahoma | 20 | 17 |
| MILWAUKEE, Wisconsin | 20 | 17 |
| ALBUQUERQUE, New Mexico | 20 | 17 |
| STOCKTON, California | 18 | 18 |
| OAKLAND, California | 18 | 18 |
| YOUNGSTOWN, Ohio | 17 | 19 |
| SALT LAKE CITY, Utah | 17 | 19 |
| PITTSBURGH, Pennsylvania | 17 | 19 |
| MIAMI, Florida | 17 | 19 |
| DES MOINES, Iowa | 17 | 19 |
| ST. PETERSBURG, Florida | 15 | 20 |
| FORT WORTH, Texas | 15 | 20 |
| BIRMINGHAM, Alabama | 15 | 20 |
